1968 Dodge Charger R/T 2 Door Sports Hardtop
![]()
The Fender Tag is read from left to right and from bottom to top.
To each
letter of the alphabet belongs the number under it. If there is nothing stamped
it doesn't have an option belonging to that group. It is the same with the first
eight digits in row 3 as with the last three letters in that row.
| XS29 |
ü |
Charger Special R/T 2 Door Sports Hardtop | UW | ü | Color upper door panels: white | ||||
| 83 | ü | Engine: 440 c.i., 1-4bbl HP (High-Performance)* | S9 | ü | Stripe Delete | ||||
| 5 | ü | Transmission: Automatic Torqueflite | D9 | ü | Disc brakes* front, drums 10" rear | ||||
| 44 | ü | Tires: F70-14 Redline Tires* | H1 | ü | Power Brakes | ||||
| 515 | ü | Scheduled Production date: Wednesday, 15 May 1968 | R0 | ü | Radio AM with Stereo 8 Track 10 Watt | ||||
| 059287 | ü | Shipping Order Number | T7 | ü | Tachometer (Rpm-counter) | ||||
| 25 | ü | Moulding: Drip Rail | X1 | ü | Glas: Tinted Glas All Windows | ||||
| 30 | ü | Moulding: Belt Line | Y6 | ü | Vinyl Roof Black | ||||
| 78 | ü | Moulding: Wheel Lip | a6 | ü | Console* | ||||
| A4 | ü | Rearend: 8 ¾, 3.23:1 ratio | b4 | ü | Bucket Seats | ||||
| X8 | ü | Sure Grip | h7 | ü | Turn signal indicator hood | ||||
| TRM | ü | C6W = Trim: Charger White Bucket* | m6 | ü | Outside left hand remote mirror | ||||
| PNT | ü | PP1 = Paintcode for PP1-Red | u1 | ü | Sold car (that means the car was ordered and not a sales bank) | ||||
|
. |
|||||||||
| * modifications: | |||||||||
| Engine Specs: | Click |
Click on the decal above for the manufacturer's retail price label
|
|||||||
| Wheels: | American Racing Vectors | ||||||||
| Back: 15" / 10" | |||||||||
| Front: 15" / 8,5'' | |||||||||
| Tires: | Back: 295 / 50 / 15 BF G. | ||||||||
| Front: 235 / 60 / 15 BF G. | |||||||||
| Interior: | All White leather | ||||||||
| Brakes: | Wilwood heavy duty discbrakes | ||||||||
| Console: | Black leather | ||||||||
The VIN-Code decoded...
|
XS29L8B384964 |
|||
| Car line: | X | = | Dodge Charger |
| Price Class: | S | = | Special R/T |
| Body Type: | 29 | = | 2 Door Sports Hardtop |
| Engine: | L | = | 440 375hp High Performance 1-4 BBL V8 |
| Model Year: | 8 | = | 1968 |
| Assembly Plant: | B | = | Dodge Main, Hamtramck, MI, USA |
| Sequence Number: | 384964 | = | 28496th Vehicle |