| 1968 Dodge Charger R/T 2 Door Sports Hardtop | ||||||
|
|
||||||
|
The Fender Tag is read from left to right and from bottom to top. |
||||||
| To each letter of the alphabet belongs a number under it. If there is nothing stamped it doesn't have an option belonging to that group. It is the same with the first eight digits in row 3 as with the last three letters in that row. | ||||||
|
|
||||||
| XS29 | Charger Special R/T 2 Door Sports Hardtop | UW | Color upper door panels: white | |||
| 83 | Engine: 440 c.i., 1-4bbl HP (High-Performance)* | S9 | Stripe Delete | |||
| 5 | Transmission: Automatic Torqueflite | D9 | Disc brakes* front, drums 10" rear | |||
| 44 | Tires: F70-14 Redline Tires* | H1 | Power Brakes | |||
| 515 | Scheduled Production date: Wednesday, 15 May 1968 | R0 | Radio AM with Stereo 8 Track 10 Watt | |||
| 059287 | Shipping Order Number | T7 | Tachometer (Rpm-counter) | |||
| 25 | Moulding: Drip Rail | X1 | Glas: Tinted Glas All Windows | |||
| 30 | Moulding: Belt Line | Y6 | Vinyl Roof Black | |||
| 78 | Moulding: Wheel Lip | a6 | Console* | |||
| A4 | Rearend: 8 ¾, 3.23:1 ratio | b4 | Bucket Seats | |||
| X8 | Sure Grip | h7 | Turn signal indicator hood | |||
| TRM | C6W = Trim: Charger White Bucket* | m6 | Outside left hand remote mirror | |||
| PNT | PP1 = Paintcode for PP1-Red | u1 | Sold car (that means the car was ordered and not a sales bank) | |||
|
|
|||
| * Modifications: |
Click on the decal above for the manufacturer's retail price label |
||
| Engine Specs: | Click | ||
| Wheels: | American Racing Vectors | ||
| Back: 15" / 10" | |||
| Front: 15" / 8,5'' | |||
| Tires: | Back: 295 / 50 / 15 BF G. | ||
| Front: 235 / 60 / 15 BF G. | |||
| Interior: | All White leather | ||
| Brakes: | Wilwood heavy duty discbrakes | ||
| Console: | Black leather | ||
|
|
||||
| The VIN-Code decoded... | ||||
|
XS29L8B384964 |
||||
| Car line: | X | = | Dodge Charger | ![]() |
| Price Class: | S | = | Special R/T | |
| Body Type: | 29 | = | 2 Door Sports Hardtop | |
| Engine: | L | = | 440 375hp High Performance 1-4 BBL V8 | |
| Model Year: | 8 | = | 1968 | |
| Assembly Plant: | B | = | Dodge Main, Hamtramck, MI, USA | |
| Sequence Number: | 384964 | = | 28496th Vehicle | |